Tangshan Supply Base
| Zone | Facility | No. | Dimension | |
| Storage area | warehouse | 2 | Building Height | 8.56m |
| Building area | 5356m2 | |||
| Carrying capacity | 30kpa | |||
| Material shed | 2 | Building Height | 8.06m | |
| Building area | 5280m2 | |||
| Carrying capacity | 30kpa | |||
| Storage yard | area | 84000m2 | ||
| Carrying capacity | 30kpa | |||
| fuel depot | Oil tanks | 4 | capacity | 3000M3*4 |
| area | 550m2 | |||
| Annual supply quantity | 370000t | |||
| Tanks | Bulk cement storage tank | 13 | capacity | 780m3 |
| area | 29400m2 | |||
| Transfer capacity | 150t/h, can loaded 2 ship at the same time | |||
| others | Fixed crane | 2 | capacity | 25T*2 |
| Travelling crane | 2 | capacity | 5T*2 | |
| Mobile crane | 1 | capacity | 70T*1 | |
