Qingdao Fabrication and Construction Yard

- Yard Capacity
- Fabrication Shop 1
- Fabrication Shop 2
- Fabrication Shop 3
- Coating Shop
- Insulation Workshop
- PFP Workshop
- Warehouse
- Storage Area
- Assembly Area
- Quayside
| Yard Capacity | ||
| Content | Unit | Capacity |
| Structural Steel Pre-fab | MT/Year | 96,000 |
| Piping Pre-fab | D.I./Year | 900,000 |
| Coating | Sqm/Year | 3,000,000 |
| Module Construction | MT/Year | 128,000 |
| Fabrication Shop 1 | |
|
|
|
| Size | 442(L)×126(W)×35.6(H) |
| Area | 55,692㎡ |
| Span 1 | 442(L)×41(W)×30(H) |
| Span 2 | 442(L)×35(W)×26(H) |
| Span 3 | 442(L)×35(W)×26(H) |
| Capacity | Panel 20,000 t/y Tubular/CS piping 30,000 t/y |
| Lifting (max.) | 300t |
| Crane | 150T(6), 32T/20T(9), 20T(6) |
| Gate Size | 35m ×15m (W×H) |
| Fabrication Shop 2 | |
|
|
|
| Size | 145m(L) x 121m(W) x 19m(H) |
| Area | 17,530㎡ |
| Piping Production Line | Ⅰ 2"-6“ (CS) Ⅱ 6"-24“ (CS) Ⅲ 26"-48" (SS) |
| Capacity | 750,000 D.I./Year |
| Crane | 100T(2), 32T(2), 10T(5) |
| Gate Size | 14m×12m (W×H) |
| Fabrication Shop 3 | |
|
|
|
| Size | 207m(L) x 24m(W) x10m(H) |
| Area | 5,040㎡ |
| Piping Production Line | 2"-24“ (SS) |
| Capacity | 150,000 D.I./Year |
| Crane | 10T(1), 5T(1) |
| Coating Shop | |
|
|
|
| Area | 10,512 ㎡ (2 Blasting 4 Painting) |
| Size | B1/P1/P2 48m(L)x30m(W)x12m(H) |
| B2/P3/P4 48m(L)x30m(W)x9m(H) |
|
| B1 (Max. blasting Size ) | 40m(L)x24m(W)x8m(H) |
| B2 (Max. blasting Size ) | 40m(L)x24m(W)x5m(H) |
| Capacity | B1: 2,500 ㎡ /d |
| B2: 2,000 ㎡ /d | |
| Insulation Workshop | |
|
|
|
| Size | 100m(L)x60m(W)x4m(H) |
| Area | 6,000㎡ |
| Capacity | 35,000 m3/y |
| PFP Workshop | |
|
|
|
| Size | 40m(L) x24m(W) x4m(H) |
| Area | 2,880㎡ |
| Capacity | 1,500 ㎡/d (300 ㎡/d each pump) |
| Warehouse | |
|
|
|
| Warehouse 1 | |
| Area | 5,800 ㎡ |
| Constant TEMP. & HUM. Area | 500 ㎡ |
| Warehouse 2 | |
| Area | 2,000 ㎡ |
| Constant TEMP. & HUM. Area | 500 ㎡ |
| Storage Area | |
|
|
|
| SS Pipe Storage Area | 4,400 ㎡ |
| CS Pipe Storage Area | 6,000 ㎡ |
| Plate & Profile Storage Area | 11,000㎡ |
| Equipment & Container | 6,400 ㎡ |
| Total | 28,000㎡ |
| Assembly Area | |
|
|
|
| Size | 530m (L) x 470m (W) 250,000㎡ |
| Skidway 1# | 10,000 t level, 245m(L) x29m(W), 163t/㎡ |
| Skidway 2# | 20,000 t level, 335m(L)x34m(W), 325t/㎡ |
| Quayside | |
|
|
|
| Length | 750m |
| Depth | -10m |
| Mooring capability | 35 Mooring bits,650 KN 4 Mooring bits, 2000 KN, Storm 4 Mooring bits, 1500 KN, Storm |
| Berth | 300,000t |
| Nature | Open Quayside (foreign vessel direct berth) |










