- Offshore Drilling
- Offshore Engineering, Fabrication and Construction
- Well Services
- Shipping
- HSE
- Company Honor
HSE
| YEAR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| TNE | 4071 | 4127 | 4446 | 3636 | 3559 | 3998 | 4282 | 4324 | 4165 |
| TMHs | 12197428 | 11550747 | 12133867 | 10978835 | 8991220 | 9442140 | 12148857 | 11663427 | 11259736 |
| TWLs | 720 | 0 | 0 | 0 | 0 | 0 | 9 | 104 | 56 |
| NMs | 2 | 2 | 7 | 9 | 27 | 100 | 85 | 57 | 23 |
| Fas | 12 | 5 | 5 | 2 | 1 | 39 | 44 | 23 | 5 |
| MTCs | 3 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 3 |
| RWCs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| LTCs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FTLs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RTCs | 6 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 4 |
| LTIs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TRCF | 0.49 | 0.00 | 0.08 | 0.00 | 0.33 | 0.42 | 0.33 | 0.17 | 0.36 |
| LTIF | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 |
| TLWR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 8.92 | 4.97 |
| FTLR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FTIR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
