- Offshore Drilling
- Offshore Engineering, Fabrication and Construction
- Well Services
- Shipping
- HSE
- Company Honor
CPOE has the offshore EPC capacities and accomplished over 150 projects both domestic and overseas, including offshore jackets & topside, modules and subsea pipelines.
CPOE also has outstanding capability in 3D digital design and running multi-site collaborative engineering projects.
- Performance of offshore EPC
- Performance for offshore subsea pipeline and cable EPC
- CNPC international offshore projects technical support
- Gas line from mainland to HK project
- Yamal LNG construction project
- Kenli 10-1 Wellhead Platform(WHPA/WHPB)
- Performance of offshore EPC
| No. | Project name | Scope | Location | Client | Year |
| 1 | Dagang ChenghaiⅠ | EPCIC | Bohai Bay | CNPC | 2019 |
| 2 | Rudong/Guanyun offshore Wind Booster Station | PCIC | Yellow Sea | Luneng Group/China Huaneng | 2019 |
| 3 | Dafeng offshore Wind Booster Station | PCIC | Yellow Sea | China Huaneng | 2018 |
| 4 | Jidong oilfield artificial island production facility | EPC | Bohai Bay | CNPC | 2018 |
| 5 | Yamal LNG Project (4 modules) | Construction | Russia | YAMAGAZ | 2016 |
| 6 | new well slots on Zhaodong ODA platform | FEED | Bohai Bay | ROC | 2015 |
| 7 | Kenli 10-1 WHPA/WHPB project | Detail Design | Bohai Bay | CNOOC | 2014 |
| 8 | WICT pile fabrication | Construction | Australia | Sino Struct | 2013 |
| 9 | Xijiang 24-3 DPPB platform | Detail Design | South China Sea | CNOOC | 2013 |
| 10 | NP1-5/NP1-29 offshore platform | EPCI | Bohai Bay | CNPC | 2010 |
| 11 | YD A1/A2 production platform | PCIC | Bohai Bay | TINCY Group | 2009 |
- Performance for offshore subsea pipeline and cable EPC
| No. | Project Name | Location | Client | Year |
| 1 | EPC of LiaoDongWan subsea pipeline | BoHai Bay | LiaoNing | 2016 |
| 2 | EPC of Zhousan subsea pipeline | East China Sea | Zhejiang | 2016 |
| 3 | Modification for Yuedong pipeline | BoHai Bay | TINCY | 2015 |
| 4 | C4 Pipeline ILI stuck pig contingency repair | BoHai Bay | Roc Oil | 2015 |
| 5 | CeZiDao-Zhenhai crude oil subsea pipeline | East China Sea | SINOPEC | 2015 |
| 6 | Subsea pipeline feasibility study of Taiwan strait gas transmission | East China Sea | CNPC | 2014 |
| 7 | EPC of West-East natural gas transmission –HK Branch | South China Sea | CNPC | 2011-2012 |
| 8 | MDP & detail design of subsea pipeline of SP11 project | Persian Gulf | POGC | 2010-2011 |
| 9 | Detail design of subsea pipeline , NP1-5 to NP 1-3 , Ji Dong oil field | BoHai Bay | CNPC | 2008 |
| 10 | Feasibility study & basic design of subsea pipeline , NP 1 platform | BoHai Bay | CNPC | 2007-2008 |
- CNPC international offshore projects technical support
| No. | District | Project Name |
| 1 | Africa | Nigeria OPL 471 project |
| 2 | Nigeria Usan oil field project | |
| 3 | Equatorial Guinea block G project | |
| 4 | Equatorial Guinea MK-1 project | |
| 5 | Libya offshore exploration drilling Project | |
| 6 | Mozambique Area 4 Coral/Mamba project | |
| 7 | Angola project | |
| 8 | Sultan Red Sea area 15 project | |
| 9 | Mauritania project | |
| 10 | West Africa offshore engineering project | |
| 11 | Mid-East | Iran SP11 project |
| 12 | Iran North Azadegan project | |
| 13 | UAE Abu Dhabi offshore project | |
| 14 | Qatar Block D drilling project | |
| 15 | Qatar Area 4 evaluation project | |
| 16 | Australia | Australia Browse FLNG project |
| 17 | Australia ConocoPhillips Poseidon deep water project | |
| 18 | Southeast Asia | SPC Vietnam Block 101/100-4 and Block 19/20 project |
| 19 | SPC Vietnam Ham Rong oil field project | |
| 20 | SPC Indonesia Wortel project | |
| 21 | SPC Indonesia SAMPANG project | |
| 22 | SPC Indonesia KAKAP project | |
| 23 | SPC Indonesia Jeruk oil field project | |
| 24 | Burma BlockAD1/8 project | |
| 25 | Burma Block AD-6 project | |
| 26 | Central Asia | Caspian Sea Kashagan project |
| 27 | CNPC Caspian Sea Block B project | |
| 28 | CNPC Caspian Sea Block M project | |
| 29 | South America | Brazil Libra project |
| 30 | Others | Strawberry project |
| 31 | Cove Energy porjeck | |
| 32 | North Sea TITAN project |
- Gas line from mainland to HK project

From Nov. 2011 to Dec. 2012, CPOE participated in the construction of famous Chinese West-East gas pipeline project Hongkong section (submarine pipeline 19670 m, wall thickness 22.2 mm and dia 813 mm). The designed annual gas transmission capacity is around 6 billion m3 with design life of 30 yrs. It is a pipeline laying w/large pipe dia in shortest period operating in a most complicated transportation hub in the world.
CPOE completed PL process/structural/anti corrosion engineering, PL laying vessel operation program, environment friendly sand blasting/spray cooling device, low radius elastic laying, quick inspection technique, etc. One time welding quality compliance 99.18% and joint coating 100%.
CPOE completed mud dredging of around 20 million cubic meters and re-filling of 8 million. Through this project, CPOE obtained self-owned proprietary technology such as dredging before pipeline laying , s-pipeline laying with barge , parallel pipe laying, large diameter submarine pipeline stress-free docking, submarine pipeline corrosion, and etc.


